GABBA 704M | ||||
1974 | CAPTAIN WINTER | 42.12 | ||
1975 | DOTIE WILSON | 41.83 | ||
1976 | DOTIE WILSON | 42.08 | ||
1977 | MANDARIN GIRL | 41.7 | ||
1978 | DUSTY GINNY | 41.75 | ||
1979 | MOCKACINDY | 41.46 | ||
1980 | GINI’S CHOICE | 41.9 | ||
1981 | FINAL DREAM | K Dickinson | 41.83 | |
1982 | PICTURE THIS | G Robida | 41.88 | |
1983 | HIGH MONAKAII | K Braund | 41.75 | |
1984 | SHY DEENA | E Black | 41.62 | |
1985 | NATIONAL STAR | R Johnston | 41.61 | |
1986 | CLOVER PARK | Dennis Reid | 41.4 | |
1987 | SHY NIMBUS | 41.74 | ||
1988 | GARY’S HOPE | 41.49 | ||
1989 | MARY CASEY | H Sarkis | 41.51 | |
1990 | ROCKET TO TUBRID | G Wynn | 41.68 | |
1991 | COBBALENA | M Hodges | 41.71 | Grp 2 |
1992 | ELUSIVE ODIE | Tony Zammit | 41.37 | Grp 1 |
RACE MOVED TO ALBION PARK 710M | ||||
1993 | PILGRIM’S STAR | A Pringle | 41.88 | Grp 1 |
1994 | TROJAN TEARS | 42.53 | Grp 1 | |
1995 | MISS CRUISE | A Pringle | 42.57 | Grp 1 |
1996 | BORONIA BLOSSOM | Ron Ball | 42.25 | Grp 1 |
1997 | RED MYSTIQUE | F Kosowski | 42.06 | Grp 2 |
1998 | TOTALLY ABLAZE | R Nodzio | 41.96 | Grp 2 |
1999 | QUESTIONS | Dennis Reid | 42.1 | Grp 2 |
2000 | AMAZING DANCER | P Giles | 42.11 | Grp 1 |
2001 | HOTSHOW VINTAGE | J Thompson | 42.15 | Grp 1 |
2002 | TOTAL DENIAL | P Moran | 42.41 | Grp 1 |
2003 | DOOLEY’S MIST | Barry Dull | 42.28 | Grp 1 |
2004 | TOSS O’REILLY | P Giles | 41.76 | Grp 1 |
2005 | LAST QUOTED | J Mooney | 41.74 | Grp 1 |
2006 | MISS BROOK | Paul Felgate | 41.86 | Grp 1 |
2007 | MISS GRUB | Glenda Dart | 41.77 | Grp 1 |
2008 | CHINATOWN LAD | Shane Whitney | 41.91 | Grp 1 |
2009 | QUEEN LAURYN | Tony Brett | 42.08 | Grp 1 |
2010 | NELLIE NOODLES | Robert Britton | 41.84 | Grp 1 |
2011 | BOBBY BOUCHEAU | Angela Jackson | 42.03 | Grp 1 |
2012 | HE KNOWS UNO | Michael Patterson | 41.78 | Grp 1 |
2013 | DESTINI FIREBALL | Emilio Rinaldi | 41.89 | Grp 1 |
2014 | XYLIA ALLEN | Graeme Bate | 41.71 | Grp 1 |
2015 | DZEKO | Sam Dart | 42.44 | Grp 1 |
2016 | MY BOY BRODIE | Trevor Rice | 42.17 | Grp 1 |
2017 | FANTA BALE | Robert Britton | 41.78 | Grp 1 |
2018 | TORNADO TEARS | Robert Britton | 41.33* | Grp 1 |
2019 | BAGO BYE BYE | Darren Russell | 41.8 | Grp 1 |
2020 | CLASSY ETHICS | Jeff Crawford | 41.77 | Grp 1 |
2021 | SIR TRUCULENT | Tony Brett | 41.58 | Grp 1 |
2022 | COLLINDA PATTY | Jason Thompson | 41.67 | Grp 1 |
2023 | PALAWA KING | Raymond ‘Jack’ Smith | 42.00 | Grp 1 |
2024 | EXPLODED | Tony Brett | 42.01 | Grp 1 |
*Denotes Race Record
RACE HISTORY | |
1974-1992 | GABBA GOLD CUP |
1993-2019 | ALBION PARK GOLD CUP |
2020-PRESENT | QUEENSLAND CUP |
GABBA 558M | ||||
1972 | GARRON COURT | 33.67 | ||
1973 | TOP SIMBI | 32.85 | ||
1974 | MISTER OOLLEE | 32.9 | ||
1975 | ALPHA BRAVA | 32.7 | ||
1976 | CLOVER DUKE | 32.74 | ||
1977 | REBEL ATTACK | 32.61 | ||
1978 | YOUNG BREEZE | 33.31 | ||
1979 | ACCLAIM STAR | 32.73 | ||
1980 | GENERAL JEFF | 32.72 | ||
1981 | PICTURE THIS | G Robida | 32.95 | |
1982 | PETER GLIDER | J Macdonald | 32.89 | |
1983 | ACACIA PARK | W Smith | 32.58 | |
1984 | NATIONAL LASS | R Dean | 32.6 | |
1985 | SUPER MAX | J Tomblin | 32.74 | |
1986 | PRETTY FEARLESS | R Crawford | 32.69 | |
1987 | WHIP TIP | Dennis Reid | 32.64 | |
1988 | DANCING GAMBLE | P Freund | 32.57 | |
1989 | GOLDEN FOX | Dennis Reid | 32.63 | Grp 1 |
1990 | WHISKY BALE | T Provost | 32.99 | Grp 1 |
1991 | NOT IT’S NOT | Tony Zammit | 32.32 | Grp 1 |
1992 | WHITE COONOWRIN | Ray Gatti | 32.83 | Grp 1 |
RACE MOVED TO ALBION PARK (520m) | ||||
1993 | STAR TITLE | D Irwin | 30.34 | Grp 1 |
1994 | TOSS THE TEDDY | 30.5 | Grp 1 | |
1995 | FLYING AMY | Ron Ball | 29.89 | Grp 1 |
1996 | SILVER PAGEANT | B Behm | 30.46 | Grp 1 |
1997 | BARRIO BABE | Tony Zammit | 30.24 | Grp 1 |
1998 | QUESTIONS | Dennis Reid | 30.21 | Grp 2 |
1999 | BOB’S ONE | B Reid | 30.02 | Grp 1 |
2000 | KANTARN BALE | Graeme Bate | 30.05 | Grp 1 |
2001 | TRICKY CREEK | Helen Ivers | 29.97 | Grp 1 |
2002 | TRICKY CREEK | Helen Ivers | 30.15 | Grp 1 |
2003 | BOGIE LEIGH | Tony Brett | 29.85 | Grp 1 |
2004 | MALFOY | Christine Oldfield | 30.16 | Grp 1 |
2005 | POROROCA | Andrea Dailly | 29.66 | Grp 1 |
2006 | PURE BURST | Wayne Vassallo | 30.1 | Grp 1 |
2007 | UNO JOEL | Jason Thompson | 30.39 | Grp 1 |
2008 | EL GALO | Jason Thompson | 29.84 | Grp 1 |
2009 | MR. METZ | Ron Ball | 30.11 | Grp 1 |
2010 | HE KNOWS UNO | Michael Patterson | 30 | Grp 1 |
2011 | GLEN GALLON | Tony Brett | 30.1 | Grp 1 |
2012 | GOT A MOMENT | Jason Thompson | 29.85 | Grp 1 |
2013 | KISS ME KETUT | David Burnett | 29.82 | Grp 1 |
2014 | KEYBOW | Darren McDonald | 29.98 | Grp 1 |
2015 | DYNA DOUBLE ONE | Andrea Dailly | 29.71 | Grp 1 |
2016 | THIRTY TALKS | Tony Brett | 29.57 | Grp 1 |
2017 | FAST TIMES | Tony Brett | 29.77 | Grp 1 |
2018 | HASTEN SLOWLY | Angela Langton | 29.67 | Grp 1 |
2019 | SENNACHIE | Steve White | 29.38* | Grp 1 |
2020 | BLACK OPIUM | Jason Thompson | 29.43 | Grp 1 |
2021 | EQUALIZER | Jason Thompson | 29.52 | Grp 1 |
2022 | ORCHESTRATE | Tony Brett | 29.65 | Grp 1 |
2023 | ELITE MACHINE | Jamie Marsh | 29.60 | Grp 1 |
2024 | FLYING ZULU | Jason Thompson | 29.66 | Grp 1 |
*Denotes Race Record
RACE HISTORY | |
1972-1976 | GABBA SPRINT CHAMPIONSHIP |
1977-1981 | BRISBANE CUP |
1982-1998 | COCA COLA CUP |
1999-PRESENT | BRISBANE CUP |
GABBA 558M | ||||
1978 | BRIGADIER NORTH | 33 | ||
1979 | KATIE’S DISCO | 32.74 | ||
1980 | WINGS OF STEEL | 32.92 | ||
1981 | CALL ME ROSCOE | 32.84 | ||
1982 | GLANZEND | E Hill | 32.6 | |
1983 | DURATION | J Roy | 32.91 | |
1984 | ACACIA PARK | Tony Zammit | 32.9 | |
1985 | AMBER FLASH | Tony Zammit | 32.89 | |
1986 January | SHARYN’S VOGUE | L Plunkett | 33.08 | |
1986 December | FIFI SHE’S NOT | 32.61 | ||
1987 | DANCING GAMBLE | 32.75 | ||
1988 | GOLDEN FOX | D Reid | 32.99 | |
1989 | SON OF ELLA | P Masters | 32.63 | |
1990 | HIGHLY BLESSED | L Ferremi | 32.47 | |
1991 | SOLDIER ON | R Drummond | 32.6 | Grp 1 |
1992 | ICENI PRINCESS | G Gilmore | 32.93 | Grp 1 |
RACE MOVED TO ALBION PARK 520M | ||||
1993 | NATIONAL LEADER | P Davis | 30.39 | Grp1 |
1994 | TOBAN LEAH | D Brett | 30.35 | Grp 1 |
1995 | FLYING AMY | Ron Ball | 29.99 | Grp 1 |
1996 | ROANOKEE | R Green | 30.06 | Grp 1 |
1997 | WINE GLASS | P Ryan | 30.34 | Grp 2 |
1998 | SHADY MACBETH | D Brett | 30.28 | Grp 2 |
1999 | WINGED RUNNER | John Reimer | 30.19 | Grp 1 |
2000 | SHORT MODEL | L Paterson | 30 | Grp 1 |
2001 | MINT MOJO | J Watson | 30.59 | Grp 1 |
2002 | AWESOME MACHINE | M Stella | 30.11 | Grp 1 |
2003 | ELITE STATE | Reg Kay | 29.97 | Grp 1 |
2004 | TREWLY SPECIAL | Tina Womann | 30.16 | Grp 1 |
2005 | HADES ROCKET | D McDonald | 29.9 | Grp 1 |
2006 | FENCELINE | E Gemci | 29.92 | Grp 1 |
2007 | BIG SWELL (VIC) | Tina Womann | 30.06 | Grp 1 |
2008 | MADE TO SIZE | Reg Kay | 30.36 | Grp 1 |
2009 | TREW MILLIONS (VIC) | Tina Womann | 30.17 | Grp 1 |
2010 | NOT PROGRAMMED | |||
2011 | ISO OCTANE | Tony Brett | 29.93 | Grp 1 |
2012 | GLEN GALLON | Tony Brett | 29.86 | Grp 1 |
2013 | GLEN GALLON | Tony Brett | 29.8 | Grp 1 |
2014 | FLASH REALITY | Tony Brett | 29.71 | Grp 1 |
2015 | FABULOUS STORM | Reg Hazelgrove | 29.82 | Grp 1 |
2016 | ZAMBORA BROCKIE (VIC) | Anthony Azzopardi | 29.72 | Grp 1 |
2017 | FAST TIMES | Tony Brett | 29.77 | Grp 1 |
2018 | JURY | Tony Brett | 29.81 | Grp 1 |
2019 | Not Run – Moved to Summer | |||
2020 | SENNACHIE | Steve White | 29.41* | Grp 1 |
2021 | SHIMA SHINE | Andrea Dailly | 29.51 | Grp 1 |
2022 | JUNGLE DEUCE | Raymond ‘Jack’ Smith | 29.71 | Grp 1 |
2023 | HELLO MIKE | Travis Elson | 29.9 | Grp 1 |
2024 | MORTON | Jessica Sharp | 29.91 | Grp 1 |
*Denotes Race Record
This event was known and sponsored by the following:- | |
1978-1992 | XXXX TROPHY |
1993 | CHRISTMAS TROPHY |
1994-1997 | EUKANUBA CUP |
1998 to 1999 | NUTRIENCE CUP |
2000 – 2018 | WINTER CARNIVAL CUP |
2020- Present | GOLD BULLION |
GABBA 558M | ||||
1985 | TEGIMI HOTSHOT | 33.36 | ||
1986 | KEEP THE CHIEF | 33.38 | ||
1987 | ROSOONA LYNCH | 32.82 | ||
1988 | TIGER’S SUNSET | 32.47 | ||
1989 | GOOD OLD CES | 33.35 | ||
1990 | COBBALENA | 32.49 | ||
1991 | MADELINA | 32.73 | ||
1992 | FEARLESS MIDGE | 32.92 | ||
RACE MOVED TO ALBION PARK 520M | ||||
1993 | TOBAN LEAH | Dave Brett | 30.12 | |
1994 | FLYING AMY | Ron Ball | 30.39 | |
1995 | SERGEANT CARTER | 30.69 | ||
1996 | SILVER PAGEANT | 30.46 | ||
1997 | NUJOOLOO | 30.29 | ||
1998 | MIGHTY BISMARK | 30.94 | ||
1999 | REVLIS | 30.43 | ||
2000 | SHORT MODEL | 30.09 | ||
2001 | GOLDEN DANNY | 30.35 | ||
2002 | GREASY GRIZZLY | 30.29 | ||
2003 | WOOPS A DAISY | 30.42 | ||
2004 | RARE ROMAN | 30.32 | ||
2005 | POLDAR THUNDER | 30.35 | ||
2006 | BLUEZELLA | 30.51 | ||
2007 | BEYOND THE CALL | 30 | ||
2008 | BOGIE ACE | 30.17 | ||
2009 | COSMIC RUMBLE | Steve Kavanagh | 29.85 | |
2010 | VELOCITY REGINA | Tony Brett | 30.27 | |
2011 | HE KNOWS UNO | Michael Patterson | 30.24 | |
2012 | HANSON SENOR | Geoff Allen | 29.99 | |
2013 | BEN’S HOUSE | Glenda Dart | 30.23 | |
2014 | YOU CAN TALK | Peter Ruetschi | 30.39 | Listed |
2015 | ELUSIVE DESIRE | Colin Graham | 30 | Listed |
2016 | FABULOUS BILL | Bill Elson | 29.91 | Listed |
2017 | SHOES TO FILL | Terrence Auckram | 29.91 | Listed |
2018 | HASTEN SLOWLY | Jeffrey Britton | 29.77 | Grp 3 |
2019 | FERAL FRANKY | Raymond ‘Jack’ Smith | 29.99 | Grp 3 |
2020 | KISS AND SPIN | Jeff Crawford | 29.89 | Grp 3 |
2021 | JUNGLE DEUCE | Raymond ‘Jack’ Smith | 29.54* | Grp 2 |
2022 | PHOTO MAN | Gavin Clifton | 29.77 | Grp 2 |
2023 | DUNDEE REBEL | Rusty Dillon | 30.10 | Grp 2 |
2024 | UNCLE TOMMY | Steve Withers | 30.12 | Grp 1 |
*Denotes Race Record
RACE HISTORY | |
1985-1997 | QUEENSLAND PUPPY CLASSIC |
1997 | COCA COLA PUPPY CLASSIC |
1998 | MIDDLE PARK TRAVEL PUPPY CLASSIC |
1999-Present | FLYING AMY CLASSIC |
ALBION PARK 520M | ||||
1993 | BLUE CHIP DOLL | 30.56 | ||
1994 | CONQUERING WIND | 30.74 | ||
1995 | MARINETTE | 30.49 | Grp 3 | |
1996 | ULTRA DREAMS | Tony Zammit | 30.21 | Grp 3 |
1997 | LOUGH DERG | W Smith | 30.67 | Grp 3 |
1998 | BARRIO FIESTA | P Ryan | 30.73 | Grp 3 |
1999 | GOLDEN PEPPER | J Jones | 30.9 | Grp 3 |
2000 | WINGED RUNNER | John Reimer | 30.08 | Grp 2 |
2001 | SPRINGTIME MAGIC | Ron Ball | 30.42 | Grp 2 |
2002 | M’LADY’S FOOL | Tony Zammit | 30.36 | Grp 2 |
2003 | BOGIE LEIGH | Tony Brett | 30.23 | Grp 2 |
2004 | FOOL’S STATE | Reg Kay | 29.94 | Grp 2 |
2005 | SMART AND SASSY | S Pringle | 30.09 | Grp 1 |
2006 | HERE I COME | E Castle | 30.56 | Grp 2 |
2007 | HONEY MIST | Tony Brett | 30.16 | Grp 2 |
2008 | QUEEN LAURYN | Tony Brett | 30.01 | Grp 2 |
2009 | MILLENIUM | Greg Brennan | 30.28 | Grp 2 |
2010 | VELOCITY REGINA | Tony Brett | 30.02 | Grp 2 |
2011 | IMPOSING JETT | Dave Irwin | 30.67 | Grp 2 |
2012 | KATIE MERRY | Kelly Bravo | 30.14 | Grp 2 |
2013 | PURCELL BALE | Graeme Bate | 30.39 | Grp 2 |
2014 | VISUALIZE IT | Peter Young | 30.14 | Grp 2 |
2015 | OVER HERE | Peter Ruetschi | 29.99 | Grp 2 |
2016 | FABREGAL | Robyn Mackellar | 30.02 | Grp 2 |
2017 | NEEKY’S WAY | John Dart | 29.85 | Grp 2 |
2018 | SHE’S GIFTED | Deborah Coleman | 29.74* | Grp 2 |
^2019 (May) | CIRCLE OF DREAMS | Angela Langton | 30.04 | Grp 2 |
^2019 (December) | ZIPPING COSMO | Barry Kitchener | 30.08 | Grp 2 |
2020 | PUMP IT | Mark Saal | 30.03 | Grp 2 |
2021 | TUNGSTEN MISS | Jedda Cutlack | 29.91 | Grp 2 |
2022 | HARA’S PANDORA | Jemma Daley | 30.09 | Grp 2 |
2023 | DADDY’S GIRL | Kody Charles | 30.18 | Grp 2 |
^Race conducted twice in 2019 to facilitate switch from May to December
*Denotes Race Record
ALBION PARK 520M | ||||
1993 | DAGENHAM | John McCarthy | 30.3 | Grp 3 |
1994 | JURASSIC VAPOUR | 30.3 | Grp 3 | |
1995 | DALLAS MAN (NSW) | C Coleman | 30.6 | Grp 3 |
1996 | FEAR NO JUDGE | Alec Stevens | 30.5 | Grp 3 |
1997 | ROANOKEE | R Green | 30 | Grp 3 |
1998 | MIGHTY MCCLURG | S Lewis | 30.1 | Grp 3 |
1999 | FIERY ASSET | N Mowad | 30.1 | Grp 3 |
2000 | PLACARD | R King | 30.1 | Grp 2 |
2001 | SORCERER | S Wilkes | 30.7 | Grp 2 |
2002 | AWESOME MACHINE | M Stella | 30.2 | Grp 2 |
2003 | ROAD CLOSED | Michael Zammit | 30.2 | Grp 2 |
2004 | ART MANN | Michael Zammit | 30.4 | Grp 2 |
2005 | BLACK ENFORCER | Tony Brett | 30.1 | Grp 2 |
2006 | SUPERMAN | E. Aydemir | 29.8 | Grp 2 |
2007 | BIG SWELL (VIC) | Tina Womann | 30.3 | Grp 2 |
2008 | SIZE CAN MATTER | Reg Kay | 30 | Grp 2 |
2009 | HIGH EARNER | Christine Robartson | 30 | Grp 2 |
2010 | FRANKLIN STYLE | Sandra Hunt | 30.3 | Grp 2 |
2011 | BOGIE KING | Ryan Ayre | 30.1 | Grp 2 |
2012 | BELLAGIO LAD | Ron Ball | 30.4 | Grp 2 |
2013 | HELLO GOODBYE | Kel Greenough | 30 | Grp 2 |
2014 | FLASH REALITY | Tony Brett | 29.7 | Grp 2 |
2015 | DYNA VILLA | Andrea Dailly | 29.7 | Grp 2 |
2016 | FRANCE SOIR | Robert Cooke | 30.1 | Grp 2 |
2017 | RATHER DAPPER | John McCarthy | 30 | Grp 2 |
2018 | TWO TIMES TWICE | John Finn | 30.1 | Grp 2 |
^2019 (May) | SENNACHIE | Steve White | 29.53* | Grp 2 |
^2019 (December) | SIMON TOLD HELEN | David Burnett | 29.7 | Grp 2 |
2020 | SENTENCED | Tony Brett | 29.9 | Grp 2 |
2021 | JUST A SORT | Tony Brett | 29.75 | Grp 2 |
2022 | JAY IS JAY | Selena Zammit | 29.88 | Grp 2 |
2023 | MORTON | Jessica Sharp | 29.65 | Grp 2 |
^Race conducted twice in 2019 to facilitate switch from May to December
*Denotes Race Record
ALBION PARK 710M | ||||
2006 | MISS BROOK | Paul Felgate | 41.8 | |
2007 | SKY HAZZARD | Donald Hazzard | 42.1 | |
2008 | GUNNADOO MAGIC | Robert Britton | 41.8 | |
2009 | MANTRA LAD | Graeme Jose | 42.1 | SE |
2010 | EVENT NOT HELD | |||
2011 | DASHING CORSAIR | Dwyer Lennon | 42 | Group 3 |
2012 | HE KNOWS UNO | Michael Patterson | 41.9 | FFA |
2013 | BELL HAVEN | Ted Medhurst | 41.8 | FFA |
2014 | XYLIA ALLEN | Jenny Hunt | 42.1 | Listed |
2015 | DZEKO | Sam Dart | 42.1 | Listed |
2016 | RING THE BELL | Gerard O’Keeffe | 41.8 | Listed |
2017 | BURN ONE DOWN | Jason Thompson | 41.7 | Listed |
2018 | TORNADO TEARS | Robert Britton | 41.20* | Grp 3 |
2019 | TORNADO TEARS | Robert Britton | 41.8 | Grp 3 |
2020^ | VELOCITY BETTINA | Kevin Ellis | 41.7 | Grp 3 |
2021 | MAGGIE MOO MOO | Darren Johnstone | 41.7 | Grp 3 |
2022 | BEDROCK FRED | Tony Brett | 41.4 | Grp 3 |
2023 | DAYS OF THUNDER | Warren Nicholls | 41.67 | Grp 3 |
2024 | PALAWA KING | Raymond ‘Jack’ Smith | 41.56 | Grp 3 |
^2020 Event Run as 8 dog FFA due to COVID-19 Pandemic
*Denotes Race Record
RACE HISTORY |
2006 – QUEENS OF THE CREEK |
2007 TO PRESENT – SUPERSTAYERS INVITATIONAL |
2020 | TRUE DETECTIVE | Jeffrey Britton | 42.1 | Listed |
2021 | SIR TRUCULENT | Tony Brett | 41.70* | Listed |
2022 | WE THE PEOPLE | Selena Zammit | 42.4 | Grp 3 |
2023 | MEPUNGA RUBY | Jeffrey Britton | 41.93 | Grp 3 |
2024 | VALPOLICELLA | Anthony Zammit | 41.91 | Grp 3 |
*Denotes Race Record
RACE HISTORY | |
2020 | TAB Gold Cup |
2021-Present | Garrard’s Gold Cup |
ALBION PARK 520M | ||||
2019 | SENNACHIE | Steve White | 29.39* | Grp 3 |
2020 | Race Shifted back 1 month to Jan 2021 | |||
2021 | CRAZY COOL | Robert Jacobsen | 29.6 | Grp 3 |
2022 | KOORINGA LUCY | Mitchell Northfield | 30.1 | Grp 3 |
2023 | THROTTLE & JAY IS JAY | Christine Robartson & Selena Zammit | 29.52 | Grp 3 |
2024 | JAY IS JAY | Selena Zammit | 29.37 | Grp 3 |
*Denotes Race Record
RACE HISTORY | |
2019-2021 | Asset Body Corporate Bribie Island Golden Ticket |
2022-Present | Garrard’s Golden Ticket |
ALBION PARK 520M | |||
2002 | WILD COLONIAL | ||
2003 | MATRIX RELOADED | ||
2004 | TOP ATTITUDE | ||
2005 | WINSOME MASTER | ||
2006 | PINCH BAR | ||
2007 | CAPALINE | ||
2008 | ELMA FUD | 30.1 | |
2009 | VELOCITY FORCE | Tony Brett | 30.3 |
2010 | TOMAHAWK LAD | Ron Ball | 30.2 |
2011 | LACOSTE | Christina Harman | 30.6 |
2012 | GARDAM ACE | Adam Hines | 30.5 |
2013 | STEEL FIXER | Vicki Wisener | 30.3 |
2014 | IVA VISION | Peter Young | 29.9 |
2015 | AEROPLANE JACK | Tony Brett | 30.6 |
2016 | SMASHNIAK TASER | George Kadniak | 30.4 |
2017 | JACKSON BENZ | Gary Pettersen | 29.9 |
2018 | INFRARED STAR | Joanne Price | 30.1 |
2019 | CERTIFICATION | Greg Stella | 30.1 |
2020 | WERINA EXPRESS | Noel Evans | 30.2 |
2021 | TUNGSTEN MISS | Tom Tzouvelis | 30.1 |
2022 | STARLINE EXPRESS | Reg Gardoll | 29.88* |
2023 | ROCKLEA EARLE | Selena Zammit | 30.2 |
2024 | WRECK JAMES | Darren Russel | 30.01 |
*Denotes Race Record
Feature race winners at Albion Park Feature race winners at Albion Park Feature race winners at Albion Park Feature race winners at Albion Park Feature race winners at Albion Park